Sun Prairie Market Report
$630,961
AVERAGE PRICE OF 150 HOMES$1,366,538
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$837,740
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,584,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$584,080
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $630,961 |
| Avg Bedrooms | 3.65 beds |
| Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
| 2 bedrooms | $388,933 |
| 3 bedrooms | $464,002 |
| 4 bedrooms | $714,774 |
| 5 bedrooms | $951,261 |
Sun Prairie Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 154 | 138 | 111 |
| Average Price | n/a | n/a | $612,555 | $629,732 | $658,893 |
| Avg Price Change | n/a | n/a | -2.80% | -4.63% | +1.37% |
| Median Price | n/a | n/a | $515,490 | $525,355 | $542,708 |
| Med Price Change | n/a | n/a | -1.91% | -3.30% | +1.85% |
| Avg Bedrooms | n/a | n/a | 3.5 beds | 3.57 beds | 3.61 beds |
| Avg Bathrooms | n/a | n/a | 2.63 baths | 2.61 baths | 2.63 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call School District | 11 | $635,179 | 57 days |
| Deforest | 11 | $1,174,491 | 73 days |
| Sun Prairie | 4 | $671,200 | 40 days |
| Sun Prairie East | 71 | $540,894 | 41 days |
| Sun Prairie West | 47 | $636,487 | 48 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 150 | $630,961 | 46 days |
| Multi-Million Dollar Homes | 16 | $1,366,538 | 78 days |
| Newly Built Homes | 34 | $837,740 | 68 days |
| Homes with a Pool | 2 | $1,584,950 | 61 days |
| Reduced Price Homes | 12 | $584,080 | 58 days |

